(FINA)-figuren 2023-2025
De wereldzwembond (FINA) stelt de figuren vast die in doorgaans een periode van 4 jaar (Olympische cyclus) gezwommen dienen te worden.
| Elementen Senioren/Junioren | |||
| Sectie A – Groep 1 | Element omschrijving | Moeilijkheidsfactor | Link naar element |
| Solo 1B | Thrust spin down 360ยฐ | 2.1 | |
| Duet 1A | Overslag achterover gesloten 360ยฐ – continuous spin 1080ยฐ | 3.0 | |
| Sectie A – Groep 2 | |||
| Duet 5B | Thrust gebogen knie twirl | 2.1 | |
| Mixed Duet 4A | Nova hybrid – halve draai – continuous spin 1080ยฐ | 3.0 | |
| Sectie Bย – Groep 3 | |||
| Team 1B | Vliegende vis hybrid | 2.3 | |
| Solo 2B | Combined spin 720ยฐ – continuous spin 1080ยฐ | 2.7 | |
| Sectie Bย – Groep 4 | |||
| Team 3B | Twee Fouettรฉ rotaties – verticaal – spin down 360ยฐ | 2.3 | |
| Duet 4B | Zwaluwstaarthouding – dolco – continuous spin 720ยฐ | 2.7 | |
| Sectie Cย – Groep 5 | |||
| Duet 2B | Rocket split spin down 180ยฐ | 2.4 | |
| Solo 4B | Zwaluwstaart continuos spin 720ยฐ | 2.6 | |
| Sectie C – Groep 6 | |||
| Team 5A | Rocket split gebogen knie twirl hybrid | 2.4 | |
| Duet 3B | Flamingo halve draai hybrid | 2.6 | |
| Figuren Age II | |||
| Sectie A – Groep 1 | Figuur omschrijving | Moeilijkheidsfactor | Link naar figuur |
| 140g | Flamingo gebogen knie, twist spin | 2.9 | |
| 437 | Cycloon open 180ยฐ | 2.6 | |
| Sectie A – Groep 2 | |||
| 308h | Barracuda airborne split spin up 180ยฐ | 2.9 | |
| 407 | Zwaardvis overslag ariana rotatie | 2.6 | |
| Sectie Bย – Groep 3 | |||
| 356f | Zweep continuous spin 720ยฐ | 3.0 | |
| 441 | Saturnus | 2.5 | |
| Sectie Bย – Groep 4 | |||
| 352 | Venus | 3.0 | |
| 240i | Albatros spin up 360ยฐ | 2.5 | |
| Sectie Cย – Groep 5 | |||
| 144 | Rio gestrekt been | 3.1 | |
| 421 | Overslag achterover gesloten 360ยฐ | 2.4 | |
| Sectie Cย – Groep 6 | |||
| 440d | Ipanema spin down 180ยฐ | 3.1 | |
| 311j | Kiep combined spin (360ยฐ + 360ยฐ) | 2.4 | |
| Figuren Age I | |||
| Verplichte figuren | Figuur omschrijving | Moeilijkheidsfactor | Link naar figuur |
| 106 | Gestrekt balletbeen | 1.6 | |
| 301 | Barracuda | 1.8 | |
| Gelote figuren – Groep 1 | |||
| 359 | Ariana voorover | 2.2 | |
| 348 | Toren | 1.9 | |
| Gelote figuren – Groep 2 | |||
| 363 | Waterdruppel | 1.8 | |
| 401 | Zwaardvis | 2.1 | |
| Gelote figuren – Groep 3 | |||
| 311 | Kiep | 1.6 | |
| 227d | Zwanita spin down 180ยฐ | 1.9 |






